Description
Job holders in this unit group type letters, memos, reports and other documents from draft, handwritten or dictated matter, using appropriate software packages.Main Tasks
- Types letters, memos, reports, presentations and other documents using the appropriate software;
- Inserts logos and other special features and formats as specified;
- Proof reads, edits and corrects errors to produce clean copy to specified layout;
- Adjusts settings of printer as necessary and monitors quality of printed document.
Qualifications
Entry is most common with GCSEs/S grades. Entrants are normally expected to have obtained minimum typing speeds and hold vocational certificates. Units in keyboarding skills and producing documents are included in NVQs/SVQs in Administration at Levels 1 to 4.What Typists and related keyboard occupations studied in higher education
Occupation | Percentage Value |
---|---|
(C9) Others in biological sciences | 2 |
(G1) Mathematics | 4 |
(W2) Design studies | 3 |
(L3) Sociology | 3 |
(A9) Others in medicine & dentistry | 1 |
(C1) Biology | 1 |
(F1) Chemistry | 3 |
(C8) Psychology | 5 |
(Y0) Combined | 1 |
(W1) Fine art | 1 |
(V3) History by topic | 1 |
(F7) Science of aquatic & terrestrial environments | 1 |
(W3) Music | 2 |
(D3) Animal science | 1 |
(F8) Physical geographical sciences | 2 |
(W8) Imaginative writing | 1 |
(V4) Archaeology | 1 |
(W6) Cinematics & photography | 1 |
(C7) Molecular biology, biophysics & biochemistry | 3 |
(Q3) English studies | 7 |
(I7) Computer generated visual & audio effects | 1 |
(H8) Chemical, process & energy engineering | 2 |
(L2) Politics | 4 |
(K1) Architecture | 1 |
(H2) Civil engineering | 1 |
(W4) Drama | 1 |
(M1) Law by area | 3 |
(M2) Law by topic | 4 |
(I2) Information systems | 1 |
(N8) Hospitality, leisure, sport, tourism & transport | 2 |
(F4) Forensic & archaeological sciences | 2 |
(V5) Philosophy | 1 |
(F3) Physics | 3 |
(L1) Economics | 2 |
(I6) Games | 2 |
(Q1) Linguistics | 1 |
(T7) American studies | 1 |
(N1) Business studies | 6 |
(X3) Academic studies in education | 1 |
(L5) Social work | 1 |
(X1) Training teachers | 1 |
(N4) Accounting | 3 |
(C6) Sport & exercise science | 1 |
(P3) Media studies | 4 |
(N2) Management studies | 2 |
(V1) History by period | 5 |
(N3) Finance | 1 |
(T4) Other Asian studies | 1 |
(L6) Anthropology | 1 |
(I1) Computer science | 3 |
UK Prospects
Related Job Vacancies

Related Apprenticeships

Related Courses
