Description
Shelf fillers receive incoming goods from storage, check them for damage and place them on the appropriate shelves in the store.Main Tasks
- Selects goods from storeroom and checks for any damage;
- Checks store layout or written instructions to determine the appropriate shelf location for the goods;
- Prices goods by machine and fills shelves with goods;
- Monitors depletion of stocks and re-fills shelves as required.
Qualifications
There are no minimum academic entry requirements. Some on-the-job training may be provided.What Shelf fillers studied in higher education
Occupation | Percentage Value |
---|---|
(C9) Others in biological sciences | 1 |
(L4) Social policy | 3 |
(L7) Human & social geography | 2 |
(G1) Mathematics | 4 |
(W2) Design studies | 4 |
(L3) Sociology | 4 |
(T2) Japanese studies | 1 |
(C1) Biology | 4 |
(H3) Mechanical engineering | 1 |
(C8) Psychology | 3 |
(W1) Fine art | 3 |
(X9) Others in education | 1 |
(V3) History by topic | 1 |
(F7) Science of aquatic & terrestrial environments | 3 |
(W3) Music | 4 |
(F8) Physical geographical sciences | 2 |
(V4) Archaeology | 1 |
(D4) Agriculture | 1 |
(W6) Cinematics & photography | 6 |
(C7) Molecular biology, biophysics & biochemistry | 1 |
(Q3) English studies | 7 |
(L2) Politics | 2 |
(K1) Architecture | 2 |
(L9) Others in social studies | 1 |
(M1) Law by area | 2 |
(M2) Law by topic | 2 |
(N8) Hospitality, leisure, sport, tourism & transport | 2 |
(B9) Others in subjects allied to medicine | 2 |
(B1) Anatomy, physiology & pathology | 1 |
(P5) Journalism | 1 |
(F4) Forensic & archaeological sciences | 1 |
(I3) Software engineering | 1 |
(H7) Production & manufacturing engineering | 2 |
(I6) Games | 1 |
(N1) Business studies | 3 |
(J6) Maritime technology | 1 |
(N4) Accounting | 2 |
(C6) Sport & exercise science | 3 |
(P3) Media studies | 5 |
(N2) Management studies | 2 |
(V1) History by period | 7 |
(N3) Finance | 2 |
(I1) Computer science | 2 |
UK Prospects
Related Job Vacancies

Related Apprenticeships

Related Courses
